Most Recent Clinton Homes For Sale
| View All Clinton Homes For Sale | ||
|
Currier St, Clinton, MI 49236 | $97,428 2 beds 1 bath |
|
W Michigan Ave, Clinton, MI 49236 | $169,249 |
|
317 Clark St, Clinton, MI 49236 | $39,900 2 beds 1 bath |
Real Estate Resources |
Clinton Apartments
There are 268 apartments found in and near the Clinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings